S-Y6SO9-ASZ
Ce produit n'est plus en stock
Nouveau produit
Attention : dernières pièces disponibles !
Date de disponibilité:
En achetant ce produit vous pouvez gagner jusqu'à 60 points de fidélité. Votre panier totalisera 60 points pouvant être transformé(s) en un bon de réduction de 12,00 €.
| UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| puissance max | kW | 82.2 / 10780 rpm | 83.0 / 14560 rpm | + 0.9 / 14580 rpm |
| HP (m) | 111.7 / 10780 rpm | 112.9 / 14560 rpm | + 1.2 / 14580 rpm | |
| HP (i) | 110.2 / 10780 rpm | 111.3 / 14560 rpm | + 1.2 / 14580 rpm | |
| couple moteur max | Nm | 62.0 / 10780 rpm | 62.5 / 10800 rpm | + 0.6 / 10750 rpm |
| libras-pie | 45.7 / 10780 rpm | 46.1 / 10800 rpm | + 0.4 / 10750 rpm | |
| poids | kg | 2.0 | 1.0 | - 1.0 |
| libras | 4.4 | 2.2 | - 2.2 | |
| % | - 50.0 | |||
| du son | dB | 98 / 7250 rpm | 101 / 7250 rpm | 3 |
Aucun avis n'a été publié pour le moment.