S-Y2SO11-AHCSS
This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 32 loyalty points. Your cart will total 32 points that can be converted into a voucher of 6,40 €.
| UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| power max | kW | 24.2 / 12100 rpm | 24.6 / 12150 rpm | + 0.4 / 12350 rpm |
| HP (m) | 32.9 / 12100 rpm | 33.4 / 12150 rpm | + 0.5 / 12350 rpm | |
| HP (i) | 32.4 / 12100 rpm | 32.9 / 12150 rpm | + 0.5 / 12350 rpm | |
| torque engine max | Nm | 21.9 / 10100 rpm | 22.0 / 10100 rpm | + 0.1 / 10100 rpm |
| libras-pie | 16.2 / 10100 rpm | 16.2 / 10100 rpm | + 0.1 / 10100 rpm | |
| weight | kg | 2.8 | 0.9 | - 1.9 |
| libras | 6.2 | 2.0 | - 4.2 | |
| % | - 67.9 | |||
| sound | dB | 88 / 5375 rpm | 93.3 / 5375 rpm | 5.3 |
| installation time | min | 15 |
No customer reviews for the moment.