S-Y2SO16-HAPC/1
This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 47 loyalty points. Your cart will total 47 points that can be converted into a voucher of 9,40 €.
| UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| power max | kW | 27.4 / 10950 rpm | 27.6 / 10950 rpm | + 0.3 / 10600 rpm |
| HP (m) | 37.2 / 10950 rpm | 37.5 / 10950 rpm | + 0.4 / 10600 rpm | |
| HP (i) | 36.7 / 10950 rpm | 37.0 / 10950 rpm | + 0.4 / 10600 rpm | |
| torque engine max | Nm | 39.9 / 9450 rpm | 28.0 / 9250 rpm | + 0.2 / 10700 rpm |
| libras-pie | 29.4 / 9450 rpm | 20.7 / 9250 rpm | + 0.1 / 10700 rpm | |
| weight | kg | 2.9 | 1.5 | - 1.4 |
| libras | 6.4 | 3.3 | - 3.1 | |
| % | - 48.3 | |||
| sound | dB | 88 / 5375 rpm | 88 / 5375 rpm | 0 |
| installation time | min | 25 |
No customer reviews for the moment.