S-B10SO10-ZC
This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 87 loyalty points. Your cart will total 87 points that can be converted into a voucher of 17,40 €.
| UNIDAD | VALORES | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| power | kW | 148,5 / 13450 rpm | 149,2 / 13450 rpm | + 0,9 / 13550 rpm |
| HP (m) | 201,9 / 13450 rpm | 202,8 / 13450 rpm | + 1,2 / 13550 rpm | |
| HP (i) | 199,2 / 13450 rpm | 200,1 / 13450 rpm | + 1,1 / 13550 rpm | |
| torque | Nuevo Méjico | 116,3 / 11250 rpm | 0,7 / 11200 rpm | + 0,9 / 2450 rpm |
| libras-pie | 85,8 / 11250 rpm | 0,5 / 11200 rpm | + 0,7 / 2450 rpm | |
| weight | kg | 2.2 | 1,5 | - 0,7 |
| libras | 4.9 | 3.3 | - 1,6 | |
| % | - 31,8 | |||
| ruido | dB | 98/6750 rpm | 97,4 / 6750 rpm | -0,6 |
| tiempo de instalación | min | 20 | ||
| reasignación de ecu | No | |||
medido con: BMW S 1000 RR 2019
No customer reviews for the moment.