S-Y10R15-APLT
This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 185 loyalty points. Your cart will total 185 points that can be converted into a voucher of 37,00 €.
| UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| power max | kW | 139.9 / 13750 rpm | 143.0 / 13800 rpm | + 7.2 / 7250 rpm |
| HP (m) | 190.2 / 13750 rpm | 194.4 / 13800 rpm | + 9.8 / 7250 rpm | |
| HP (i) | 187.6 / 13750 rpm | 191.8 / 13800 rpm | + 9.6 / 7250 rpm | |
| torque engine max | Nm | 109.6 / 9250 rpm | 111.8 / 9350 rpm | + 9.7 / 6000 rpm |
| libras-pie | 80.8 / 9250 rpm | 82.5 / 9350 rpm | + 7.2 / 6000 rpm | |
| weight | kg | 11.0 | 6.6 | - 4.4 |
| libras | 24.3 | 14.6 | - 9.7 | |
| % | - 40.0 | |||
| sound | dB | 98 / 6750 rpm | 105.1 / 6750 rpm | 7.1 |
| installation time | min | 180 |
No customer reviews for the moment.