S-K10SO14-HZT
This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
No reward points for this product.
| UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| power max | kW | 81.1 / 8950 rpm | 83.5 / 8950 rpm | + 3.1 / 9470 rpm |
| HP (m) | 110.2 / 8950 rpm | 113.5 / 8950 rpm | + 4.2 / 9470 rpm | |
| HP (i) | 108.7 / 8950 rpm | 111.9 / 8950 rpm | + 4.1 / 9470 rpm | |
| torque max | Nm | 95.4 / 7910 rpm | 98.2 / 7240 rpm | + 3.6 / 5850 rpm |
| libras-pie | 70.4 / 7910 rpm | 72.4 / 7240 rpm | + 2.7 / 5850 rpm | |
| weight | kg | 5.0 | 1.8 | - 3.2 |
| libras | 11.0 | 4.0 | - 7.0 | |
| % | - 64.0 |
No customer reviews for the moment.