S-S13SO2-HRC
This product is no longer in stock
New product
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 142 loyalty points. Your cart will total 142 points that can be converted into a voucher of 28,40 €.
| UNIDAD | STOCK | AKRAPOVIČ | AUMENTO MÁX. | |
|---|---|---|---|---|
| power max | kW | 132.0 / 9300 rpm | 134.5 / 9680 rpm | + 3.1 / 10190 rpm |
| HP (m) | 179.5 / 9300 rpm | 182.9 / 9680 rpm | + 4.2 / 10190 rpm | |
| HP (i) | 177.0 / 9300 rpm | 180.4 / 9680 rpm | + 4.1 / 10190 rpm | |
| torque engine max | Nm | 147.6 / 7300 rpm | 151.1 / 7270 rpm | + 5.3 / 5360 rpm |
| libras-pie | 108.9 / 7300 rpm | 111.4 / 7270 rpm | + 3.9 / 5360 rpm | |
| weight | kg | 14.5 | 4.7 | - 9.8 |
| libras | 32.0 | 10.4 | - 21.6 | |
| % | - 67.6 |
No customer reviews for the moment.